B2C | B2B |
Smaller purchase size and lower dollar amounts. | Larger purchase sizes and higher dollar amounts. |
Purchases are made for individuals or households. Buying decisions may include influencers or other users. | Many people are involved in the buying decisions and they can be from multiple departments in an organization. |
The sales process tends to be more product-or service-driven and less relationship-driven-excluding service providers. | Relationship-driven sales process. |
Frequent impulse buys and emotional buying decisions can be made. | Highly calculated, rational buying decisions. |
The sales cycle is much shorter; the buying process is often a single step. | Longer, more complex sales cycle. |
Purchases revolve around immediate results and gratification. | Purchases are based on long-term goals. |
Brand identity is emphasized. | Brand identity less emphasized. |
Marketing departments frequently take a larger percentage of the overall expense. | Marketing departments take up a small percentage of the overall expense. |
Source: https://www.techtarget.com/searchcio/definition/B2B
All Rights Reserved, Copyright 2007 – 2024, TechTarget