<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry 2 Sell</title>
	<atom:link href="https://industry2sell.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://industry2sell.com</link>
	<description>A growing B2B network. B2B Trading Platform.</description>
	<lastBuildDate>Fri, 19 Jul 2024 00:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Miscellaneous Tax Resolution, Mexico 2024</title>
		<link>https://industry2sell.com/miscellaneous-tax-resolution-mexico-2024/</link>
					<comments>https://industry2sell.com/miscellaneous-tax-resolution-mexico-2024/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 00:33:46 +0000</pubDate>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Federal Fiscal Code]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=2698</guid>

					<description><![CDATA[Summary On December 29, 2023, the Miscellaneous Tax Resolution (RMF) for 2024 and its annexes 1, 5, 8, 15, 19, and 27 were published in the Official Journal of the Federation (DOF). This resolution will be in effect from January 1 to December 31, 2024. The annual publication of this resolution aims to consolidate the [&#8230;]]]></description>
		
					<wfw:commentRss>https://industry2sell.com/miscellaneous-tax-resolution-mexico-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digitization of Work Instructions to Increase Operational Efficiency</title>
		<link>https://industry2sell.com/digitization-of-work-instructions-to-increase-operational-efficiency/</link>
					<comments>https://industry2sell.com/digitization-of-work-instructions-to-increase-operational-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 20:15:46 +0000</pubDate>
				<category><![CDATA[Manufacturing Execution System]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=2694</guid>

					<description><![CDATA[The digitization of work instructions has become a key element in optimizing operational efficiency and productivity. By having all the information in real-time, both the Operator and the Production Manager can take preventive and/or corrective actions based on new information, allowing them to anticipate future events. Additionally, the Operator will not need to move around [&#8230;]]]></description>
		
					<wfw:commentRss>https://industry2sell.com/digitization-of-work-instructions-to-increase-operational-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cristian Peñaloza: El poder de la mente y la tecnología</title>
		<link>https://industry2sell.com/cristian-penaloza-el-poder-de-la-mente-y-la-tecnologia/</link>
					<comments>https://industry2sell.com/cristian-penaloza-el-poder-de-la-mente-y-la-tecnologia/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 01:21:47 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Neurotechnology]]></category>
		<category><![CDATA[neurotechnology]]></category>
		<category><![CDATA[Robotics]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=2679</guid>

					<description><![CDATA[En los laboratorios de Osaka, Cristian desarrolló un sistema llamado Aura, un dispositivo que podría leer señales cerebrales y traducirlas en comandos para controlar prótesis robóticas y otros dispositivos. Con Aura, personas con discapacidades físicas podían recuperar su movilidad, y niños con autismo podían recibir una atención más precisa.]]></description>
		
					<wfw:commentRss>https://industry2sell.com/cristian-penaloza-el-poder-de-la-mente-y-la-tecnologia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Update. Resolution Annex 4 of the Textile and Apparel Sector. Article 86-A of the Customs Law</title>
		<link>https://industry2sell.com/update-resolution-annex-4-of-the-textile-and-apparel-sector-article-86-a-of-the-customs-law/</link>
					<comments>https://industry2sell.com/update-resolution-annex-4-of-the-textile-and-apparel-sector-article-86-a-of-the-customs-law/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 21:42:53 +0000</pubDate>
				<category><![CDATA[Textil]]></category>
		<category><![CDATA[México]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Textile and Apparel Sector]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=2613</guid>

					<description><![CDATA[Mexico. "Resolution amending Annex 4 of the various that establishes the mechanism to guarantee the payment of contributions on goods subject to estimated prices by the Secretariat of Finance and Public Credit,"  published on June 17, 2024.]]></description>
		
					<wfw:commentRss>https://industry2sell.com/update-resolution-annex-4-of-the-textile-and-apparel-sector-article-86-a-of-the-customs-law/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jürgen von Hollen. Una historia de robótica colaborativa.</title>
		<link>https://industry2sell.com/jurgen-von-hollen-una-historia-de-robotica-colaborativa/</link>
					<comments>https://industry2sell.com/jurgen-von-hollen-una-historia-de-robotica-colaborativa/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 03:00:35 +0000</pubDate>
				<category><![CDATA[Cobots]]></category>
		<category><![CDATA[cobots]]></category>
		<category><![CDATA[Estrategias de crecimiento]]></category>
		<category><![CDATA[liderazgo en robótica]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=2528</guid>

					<description><![CDATA[Descubre cómo Jürgen von Hollen transformó el mercado de cobots a través de estrategias innovadoras y una visión de liderazgo en robótica colaborativa.]]></description>
		
					<wfw:commentRss>https://industry2sell.com/jurgen-von-hollen-una-historia-de-robotica-colaborativa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Types of Logistics</title>
		<link>https://industry2sell.com/types-of-logistics/</link>
					<comments>https://industry2sell.com/types-of-logistics/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 02:16:33 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Distribution in Factories]]></category>
		<category><![CDATA[Materials and Parts]]></category>
		<category><![CDATA[Materials Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Wholesalers]]></category>
		<guid isPermaLink="false">https://industry2sell.com/one-thing-separates-creators-from-consumers/</guid>

					<description><![CDATA[Logistics can be split into five types by field: procurement logistics, production logistics, sales logistics, recovery logistics, and recycling logistics. Each of these is explained in detail, but first we should learn about logistics fields and types.]]></description>
		
					<wfw:commentRss>https://industry2sell.com/types-of-logistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>B2b vs B2C</title>
		<link>https://industry2sell.com/b2b-vs-b2c/</link>
					<comments>https://industry2sell.com/b2b-vs-b2c/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 02:16:33 +0000</pubDate>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[listing]]></category>
		<guid isPermaLink="false">https://industry2sell.com/hello-world-2/</guid>

					<description><![CDATA[B2B (business-to-business) is a type of commerce involving the exchange of products, services or information between businesses, rather than from a business to consumer (B2C). A B2B transaction is conducted between two companies, such as a wholesaler and an online retailer. In most B2B commerce, each organization benefits in some way and typically has similar negotiating powers.]]></description>
		
					<wfw:commentRss>https://industry2sell.com/b2b-vs-b2c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should startups care about profitability? More news at 10</title>
		<link>https://industry2sell.com/should-startups-care-about-profitability/</link>
					<comments>https://industry2sell.com/should-startups-care-about-profitability/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 02:16:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[theme]]></category>
		<guid isPermaLink="false">https://industry2sell.com/should-startups-care-about-profitability/</guid>

					<description><![CDATA[Do new businesses really care about their profitability 💲 💲 💲? There are certain topics that new businesses tend to forget, either due to unconscious fear or the excitement of starting up, especially those focused on the manufacturing industry in the B2B sector. One of these topics is the importance of the sales staff and [&#8230;]]]></description>
		
					<wfw:commentRss>https://industry2sell.com/should-startups-care-about-profitability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Calibration?</title>
		<link>https://industry2sell.com/what-is-calibration/</link>
					<comments>https://industry2sell.com/what-is-calibration/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 21:42:53 +0000</pubDate>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[mitutoyo]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[standars calibrated]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=601</guid>

					<description><![CDATA[This unit of the Metrology Fundamentals series was developed by the Mitutoyo Institute of Metrology, the educational department within Mitutoyo America Corporation. The Mitutoyo Institute of Metrology provides educational courses, on-demand training videos, andother resources across a wide variety of measurement related topics including basic inspection techniques, principles of dimensional metrology, calibration methods, and GD&#38;T. [&#8230;]]]></description>
		
					<wfw:commentRss>https://industry2sell.com/what-is-calibration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does the term TIER 2 mean and how does it differ from the TIER 1 and TIER 3 industries?</title>
		<link>https://industry2sell.com/what-does-the-term-tier-2-mean-and-how-does-it-differ-from-the-tier-1-and-tier-3-industries/</link>
					<comments>https://industry2sell.com/what-does-the-term-tier-2-mean-and-how-does-it-differ-from-the-tier-1-and-tier-3-industries/#respond</comments>
		
		<dc:creator><![CDATA[2sell]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 20:57:11 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tier]]></category>
		<guid isPermaLink="false">https://industry2sell.com/?p=487</guid>

					<description><![CDATA[Manufacturers are typically referred to as original equipment manufacturers (OEMs), but that is not exactly accurate. After all, these manufacturers only produce some of the parts that go into their original equipment. Whether the final product are cars, computers, or cabinetry, they get specific parts from Tier 1, 2, and 3 suppliers. Let’s explore at [&#8230;]]]></description>
		
					<wfw:commentRss>https://industry2sell.com/what-does-the-term-tier-2-mean-and-how-does-it-differ-from-the-tier-1-and-tier-3-industries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
